|
|
| Box > |
Oakland 1, Toronto 0
|
|
|
|
|
|
 |
A's win battle of goose eggs |
 |
|
|

Toronto (40-53)
Lost 1
|
Oakland 1, Toronto 0
|

Oakland (51-41)
Won 1
|
| July 20, 2004 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
 |
R |
H |
E |
Toronto |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
3 |
0 |
Oakland |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
8 |
0 |
|
|
|
Standings through 7/20/04  | Gameday  | Blue Jays Stats  | Athletics Stats
|
|
|
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, LF-RF | 6 | 0 | 0 | 0 | 0 | 2 | 2 | .278 |
| Hinske, 3B | 6 | 0 | 1 | 0 | 0 | 2 | 2 | .266 |
| Wells, CF | 5 | 0 | 0 | 0 | 1 | 1 | 1 | .297 |
| Delgado, 1B | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .211 |
| Zaun, DH-C | 4 | 0 | 0 | 0 | 2 | 2 | 1 | .295 |
| Rios, RF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | .297 |
| Speier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gomez, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| a-Catalanotto, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
| 1-Woodward, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Hudson, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .257 |
| Cash, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .201 |
| b-Menechino, PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .274 |
| Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ligtenberg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Berg, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Totals | 45 | 0 | 3 | 0 | 5 | 12 | 17 | |
a-Intentionally walked for Gomez in the 12th. b-Popped out for Cash in the 12th. 1-Ran for Catalanotto in the 12th.
|
BATTING 2B: Rios (14, Lehr). TB: Hinske; Rios 2; Hudson. Runners left in scoring position, 2 out: Hinske, Rios, Menechino 2. Team LOB: 9. BASERUNNING SB: Hudson (4, 2nd base off Harden/Miller). FIELDING DP: (Woodward-Delgado).
|
| |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Kotsay, CF | 4 | 0 | 0 | 0 | 2 | 2 | 1 | .313 |
| Byrnes, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .276 |
| a-McLemore, PH-LF | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .258 |
| Chavez, 3B | 4 | 0 | 0 | 0 | 2 | 1 | 4 | .260 |
| Dye, RF | 6 | 1 | 2 | 0 | 0 | 2 | 3 | .289 |
| Hatteberg, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .286 |
| Durazo, DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | .311 |
| Crosby, SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .259 |
| Miller, C | 6 | 0 | 3 | 1 | 0 | 1 | 0 | .295 |
| Scutaro, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Totals | 44 | 1 | 8 | 1 | 6 | 9 | 18 | |
a-Singled for Byrnes in the 9th.
|
BATTING TB: McLemore 2; Dye 2; Hatteberg; Miller 3. RBI: Miller (39). Runners left in scoring position, 2 out: Crosby, Chavez. S: Scutaro, Hatteberg. GIDP: Durazo. Team LOB: 12. BASERUNNING CS: Crosby (3, 2nd base by Bush/Cash).
|
|
| |
|
| |
| Oakland | IP | H | R | ER | BB | SO | HR | ERA |
| Harden | 8.2 | 2 | 0 | 0 | 3 | 8 | 0 | 3.99 |
| Dotel | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.91 |
| Rincon | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.01 |
| Lehr (W, 1-1) | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 5.27 |
|
IBB: Kotsay (by Ligtenberg), Durazo (by Speier), Catalanotto (by Lehr). HBP: Crosby (by Bush), Cash (by Harden). Pitches-strikes: Bush 107-71, Chulk 14-7, Frasor 11-9, Adams 20-15, Ligtenberg 21-11, Speier 16-6, Harden 125-77, Dotel 30-23, Rincon 8-2, Lehr 33-20. Ground outs-fly outs: Bush 5-12, Chulk 2-1, Frasor 1-1, Adams 3-1, Ligtenberg 1-2, Speier 1-0, Harden 7-11, Dotel 0-4, Rincon 1-0, Lehr 5-2. Batters faced: Bush 28, Chulk 4, Frasor 3, Adams 7, Ligtenberg 6, Speier 5, Harden 32, Dotel 7, Rincon 2, Lehr 10. Inherited runners-scored: Ligtenberg 1-0, Dotel 2-0, Lehr 1-0. Umpires: HP: Jerry Meals. 1B: Paul Schrieber. 2B: Adam Dowdy. 3B: Ed Montague. Weather: 69 degrees, partly cloudy. Wind: 8 mph, Out to RF. T: 3:39. Att: 18,885.
Box score official statistics approved by Major League Baseball and the Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|