Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Reylin Perez 1
Abel Bastidas 1
Franyerber Montilla 1
Zach McKinstry 1
Riley Greene 1
Doubles
Zach McKinstry 1
Matt Vierling 1
Home Runs
Reylin Perez 1
RBI
Reylin Perez 1
Abel Bastidas 1
Riley Greene 1
Stolen Bases
None
Games


vs

Detroit Tigers (28 - 29) are Losing 3 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Vierling RF 2 1 1 1 0 0 0 0 1 0 0 0 0 .290
Riley Greene LF 2 0 1 0 0 0 1 0 1 0 0 0 0 .242
Wenceel Pérez CF 1 0 0 0 0 0 0 1 0 0 0 1 0 .260
Gio Urshela 3B 2 0 0 0 0 0 0 0 0 0 0 1 0 .262
Colt Keith DH 2 0 0 0 0 0 0 0 0 0 0 1 0 .235
Spencer Torkelson 1B 2 0 0 0 0 0 0 0 1 0 0 1 0 .203
Zach McKinstry 2B 2 0 1 1 0 0 0 0 1 0 0 0 0 .185
Javier Báez SS 2 0 0 0 0 0 0 0 0 0 0 1 0 .192
Jake Rogers C 2 0 0 0 0 0 0 0 1 0 0 0 0 .222
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Reese Olson 4.1 5 3 3 0 5 1 13 18 79 2.23 0 0 1 5


vs

Toledo Mud Hens (28 - 26) - Triple-A

Bryan Sammons against YANKEES #7 Will Warren - 7:05 PM ET


vs

Erie SeaWolves (26 - 21) are Tied 0 to 0 - Double-A

Wilkel Hernandez against Ryan Murphy - 6:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Gage Workman 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Carlos Mendoza RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Hao-Yu Lee 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Trei Cruz SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .252
Jake Holton 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Eliezer Alfonzo C 0 0 0 0 0 0 0 0 0 0 0 0 0 .219
Ben Malgeri LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .268
Austin Murr DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .188
Brady Allen CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .202
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Wilkel Hernandez 0.0 0 0 0 0 0 0 0 0 4.26 0 1 1 1


vs

West Michigan Whitecaps (23 - 23) - High-A

Joe Miller against DODGERS #30 Peter Heubeck - 7:05 PM ET


vs

Lakeland Flying Tigers (31 - 18) are Tied 0 to 0 - Single-A

TBD against Mavis Graves - 6:30 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kevin McGonigle DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .343
Max Clark CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .275
Eddys Leonard SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .313
Ryan Kreidler 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .125
Jim Jarvis 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .271
Clayton Campbell 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Jose De La Cruz RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .215
Alonzo Rubalcaba C 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
David Smith LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .205
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Andrew Sears 0.0 0 0 0 0 0 0 0 0 2.40 0 0 1 1


vs

FCL Tigers (14 - 7) Won 2 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Franyerber Montilla 3B 4 0 1 0 0 0 0 0 1 0 0 0 0 .352
Enrique Jimenez C 4 0 0 0 0 0 0 0 1 0 0 1 1 .254
Sergio Tapia DH 3 0 0 0 0 0 0 0 1 0 0 0 0 .357
Juan Hernandez PR 0 1 0 0 0 0 0 0 0 0 0 0 0 .174
Jesus Machado RF 2 0 0 0 0 0 0 2 0 0 0 0 0 .208
Abel Bastidas 2B 3 0 1 0 0 0 1 1 0 0 0 2 0 .158
Yimmy Diaz LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .220
Ricardo Hurtado 1B 3 0 0 0 0 0 0 0 1 0 0 3 0 .128
Reylin Perez SS 3 1 1 0 0 1 1 0 1 0 0 0 0 .203
Raudy De Los Santos CF 3 0 0 0 0 0 0 0 2 0 0 0 0 .214
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Blake Dickerson 4.0 2 1 1 4 2 0 12 15 58 4.50 0 1 0 0
Eliseo Mota 4.0 3 0 0 1 4 0 12 17 66 2.77 0 1 1 0
Garrett Apker 1.0 1 0 0 1 1 0 3 5 25 3.60 0 0 3 1